3

| NO. | RADIUS | SIZE |
|---|---|---|
| 5530* | 5" | 3" |
| 5200* | 5" | 2" |
| 5414* | 5" | 21⁄4" |
| 5412* | 5" | 21⁄2" |
| 4200 | 4" | 2" |
| 4414 | 4" | 21⁄4" |
| 3112 | 3" | 11⁄2" |
| 3134 | 3" | 13⁄4" |
| * | Requires 41041 retainer | |
| NO. | PCS. | SIZE |
|---|---|---|
| 1112 | 2 | 11⁄2" |
| 1134 | 2 | 13⁄4" |
| 1200 | 2 | 2" |
| 4211 | 2 | 21⁄4" |
| 4412 | 2 | 21⁄2" |
| 1350 | 2 | 3" |
| NO. | SIZE |
|---|---|
| 1038 | 11⁄2" |
| 1040 | 13⁄4" |
| 1045 | 2" |
| 4416 | 21⁄4" |
| 4410 | 21⁄2" |
| NO. | SIZE |
|---|---|
| 112 | 11⁄2" |
| 134 | 13⁄4" |
| ** | For a 2" ID Use Male Ball Tool 550 |
| *** | For a 21⁄4" ID Use Male Ball Tool 552 |
| **** | For a 21⁄2" ID Use Male Ball Tool 553 |
| ***** | For a 23⁄4" ID Use Male Ball Tool 554 |
| NO. | SIZE |
|---|---|
| 1712 | 11⁄2" |
| 1734 | 13⁄4" |
| 1720 | 2" |
| 1725 | 21⁄4" |
| 1750 | 21⁄2" |
| NO. | SIZE |
|---|---|
| 550 | 13⁄4" Male** |
| 552 | 2" Male*** |
| 553 | 21⁄4" Male**** |
| 554 | 21⁄2"Male***** |
| 555 | 13⁄4" to 2" Female |
| 556 | 21⁄4" to 21⁄2" Female |
| NO. | SIZE |
|---|---|
| 557 | 21⁄2" |
| 558 | 23⁄4" |
| NO. | SIZE |
|---|---|
| 508 | 11⁄2" to 4" |
| 498 | Tip: 11⁄2" to 13⁄4" |
| 499 | Tip: 13⁄4" to 4" |
| NO. | SIZE |
|---|---|
| 473 | 11⁄2" to 13⁄4" |
| 474 | 13⁄4" to 21⁄8" |
| 475 | 21⁄8" to 21⁄2" |
| 476 | 21⁄2" to 3" |
| NO. | DESCRIPTION |
|---|---|
| 853 | 11⁄2" to 31⁄2" Flaring/Flanging Tool |
| 855 | Die pins (30) |
| 815 | Die Holder |
| 816 | Die Holding Pin |
| 870 | Rubber O-Ring Assortment |


