
NO. | RADIUS | SIZE |
---|---|---|
5112* | 5" | 11⁄2" |
5134* | 5" | 13⁄4" |
5820* | 5" | 2" 180° |
5824* | 5" | 21⁄4" 180° |
5412* | 5" | 21⁄2" |
5530* | 5" | 3" |
4112 | 4" | 11⁄2" |
4134 | 4" | 13⁄4" |
4200 | 4" | 2" |
4414 | 4" | 21⁄4" |
4409 | 4" | 21⁄2" |
3112 | 3" | 11⁄2" |
3134 | 3" | 13⁄4" |
3200 | 3" | 2" |
3414 | 3" | 21⁄4" |
*Requires 41041 retainer |
NO. | PCS. | SIZE |
---|---|---|
1112 | 2 | 11⁄2" |
1134 | 2 | 13⁄4" |
1200 | 2 | 2" |
4211 | 2 | 21⁄4" |
4412 | 2 | 21⁄2" |
1350 | 2 | 3" |
NO. | SIZE |
---|---|
1036 | 13⁄4" |
1046 | 2" |
4413 | 21⁄4" |
4415 | 21⁄2" |
1351 | 3" |
NO. | SIZE |
---|---|
1038 | 11⁄2" |
1040 | 13⁄4" |
1045 | 2" |
4416 | 21⁄4" |
4410 | 21⁄2" |
1352 | 3" |
NO. | SIZE |
---|---|
780 | 2" to 13⁄4" |
781 | 21⁄4" to 2" |
782 | 21⁄2" to 21⁄4" |
783 | 3" to 21⁄2" |
NO. | SIZE |
---|---|
1712 | 11⁄2" |
1734 | 13⁄4" |
1720 | 2" |
1725 | 21⁄4" |
1750 | 21⁄2" |
1730 | 3" |
NO. | SIZE |
---|---|
112 | 11⁄2" |
134 | 13⁄4" |
178 | 17⁄8" |
130 | 3" |
*For 2", 21⁄4", 21⁄2" IDs use male ball joint tools 550, 552, 553 |
NO. | SIZE |
---|---|
550 | 13⁄4" - Male |
552 | 2" - Male |
553 | 21⁄4" - Male |
554 | 21⁄2" - Male |
555 | 13⁄4", 17⁄8", 2" - Female |
556 | 21⁄4", 21⁄2" - Female |
557 | 13⁄4" to 21⁄2" - Domer |
558 | 21⁄2" to 23⁄4" - Domer |
NO. | SIZE |
---|---|
508 | 11⁄2" to 4" |
498 | Tip: 11⁄2" to 13⁄4" |
499 | Tip: 13⁄4" to 4" |
NO. | SIZE |
---|---|
440 | 11⁄2" to 21⁄2" |
NO. | SIZE |
---|---|
473 | 11⁄2" to 13⁄4" |
474 | 13⁄4" to 21⁄8" |
475 | 21⁄8" to 21⁄2" |
476 | 21⁄2" to 3" |
NO. | DESCRIPTION |
---|---|
815 | Die Holder |
816 | Die Holding Pin |
825 | Quick Disconnect Kit |
835 | Tube Cutter |
852 | Blank Plate |
853 | 11/2" to 31/2" Flaring/Flanging Tool |
855 | Die Pins (35) |
870 | O-Rings-Rubber Assist. |
892 | Collet Holder |
996 | Rotation Dial |
97091 | Ruler - No Longer Available |
97092 | Huth Marking Pen - No Longer Available |
950 | Program Card System |
OR | |
980 | Program Card System in Electronic Format |