
NO. | RADIUS | SIZE |
---|---|---|
5530* | 5" | 3" |
5200* | 5" | 2" |
5414* | 5" | 21⁄4" |
5412* | 5" | 21⁄2" |
4134 | 4" | 13⁄4" |
4200 | 4" | 2" |
4414 | 4" | 21⁄4" |
4409 | 4" | 21⁄2" |
3112 | 3" | 11⁄2" |
3134 | 3" | 13⁄4" |
3200 | 3" | 2" |
*Requires 41041 retainer |
NO. | PCS. | SIZE |
---|---|---|
1112 | 2 | 11⁄2" |
1134 | 2 | 13⁄4" |
1200 | 2 | 2" |
4211 | 2 | 21⁄4" |
4412 | 2 | 21⁄2" |
1350 | 2 | 3" |
NO. | SIZE |
---|---|
1038 | 11⁄2" |
1040 | 13⁄4" |
1045 | 2" |
4416 | 21⁄4" |
4410 | 21⁄2" |
NO. | SIZE |
---|---|
1046 | 2" |
4413 | 21⁄4" |
NO. | SIZE |
---|---|
112 | 11⁄2" |
134 | 13⁄4" |
178 | 17⁄8" |
120 | 2" |
125 | 21⁄4" |
150 | 21⁄2" |
NO. | SIZE |
---|---|
1712 | 11⁄2" |
1734 | 13⁄4" |
1720DF | 2" |
1725 | 21⁄4" |
1750 | 21⁄2" |
NO. | SIZE |
---|---|
555 | 13⁄4", 17⁄8", 2" - Female |
556 | 21⁄4", 21⁄2" - Female |
NO. | SIZE |
---|---|
419 | 2" |
420 | 21⁄4" |
421 | 21⁄2" |
NO. | SIZE |
---|---|
518 | 2" Double Flare and 11⁄2" Flat Flare |
NO. | SIZE |
---|---|
508 | 11⁄2" to 4" |
498 | Tip: 11⁄2" to 4" |
499 | Tip: 13⁄4" to 31⁄2" |
NO. | SIZE |
---|---|
473 | 11⁄2" to 13⁄4" |
474 | 13⁄4" to 21⁄8" |
475 | 21⁄8" to 21⁄2" |
476 | 21⁄2" to 3" |
NO. | DESCRIPTION |
---|---|
825 | Quick Disconnect Kit |
835 | Tube Cutter |
853 | 11⁄2" to 31⁄2" - Flaring/Flanging Tool |
855 | Die Pins (36) |
996 | Rotation Dial |
97091 | Ruler - No Longer Available |
97092 | Huth Marking Pen - No Longer Available |
950 | Program Card System |
OR | |
980 | Program Card System in Electronic Format |